TO OUR UNRETURNED COMRADS
OF 1861 & 1865. THEIR COUNTRY
CALLED THEY ANSWERED BY
THEIR BLOOD
ERECTED BY THEIR SURVIVING
COMRADS IN 1902
J. Burd
E. A. Wenrich
J. Heively
W.H. Yost
C.A. Yost
W. Houser
S. Taylor
J. E. Burd
James E. Burd 1842-1864
Farmer in Lycoming County Pa, Enlisted at Milton.
Private in Co K. 5th Calvary. Became a Corporal in 1862.
Captured at Stoney Creek VA 6/29/64. Died at Andersonville GA
I Keefer
W. Maffet
D. Steiber
O. Bailey
Note - Normally I am pretty good at tracking down basic information about veterans, but for some reason, I can find almost nothing about the men listed on this stone. Perhaps I am having a bad night. I'm really not certain - but I'll leave this year and come back to it another time.
On down, I have the tombstone list for this cemetery. Because of the sidebar on this blog, I need to move this list REALLY far down, to make it readable. Again, there's probably a better way, but for now, if you want to read it, you need to keep scrolling down.
===============================
Lest We Forget
An Index Of Stories & Photos Of Those Who Didn't Make It Home
And A Closer Look At Some Of The Memorials Erected For them.
https://susquehannavalley.blogspot.com/2021/05/memorial-day-in-valley-through-decades.html
An Index Of Stories & Photos Of Those Who Didn't Make It Home
And A Closer Look At Some Of The Memorials Erected For them.
https://susquehannavalley.blogspot.com/2021/05/memorial-day-in-valley-through-decades.html
=============================================
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
==========
MORE TOMBSTONES FROM THIS CEMETERY:
Last Name | First name | Date of birth | Date of death | Age | Inscription/Comments |
Arbuckle | Andrew | Feb. 9 1859 | 93y | ||
Arbuckle | Margaret | Jun. ?, 1850 | 73y | wife of Andrew | |
Baker | Anna M. | 1908 | 1909 | ||
Baker | Edward H. | 1885 | 1931 | ||
Baker | Elmer H. | 1916 | |||
Baker | Infant | May 6, 1850 | 6 wks | dau of Jacob & Margaret | |
Baker | Maria A. | 1886 | 1965 | wife of Edward | |
Barlet | Henriet | Nov. 5, 1830 | Oct. 1, 1879 | 48y 11m 6d | |
Barlet | Samuel B. | Oct. 14, 1818 | Feb. 4, 1895 | 76y 3m 20d | |
Barlet | Solomon T. | Sep. 23, 1867 | 9y 24d | son of Samuel & Henriet | |
Barlett | Joseph C. | 1842 | 1913 | ||
Barlett | Lester R. | Dec. 10, 1892 | Dec. 17, 1918 | ||
Barlett | Sarah A. | 1852 | 1925 | wife; same marker Joseph C. | |
Barto | Adam A. | 1883 | 1884 | ||
Barto | Edward E. | 1880 | 1881 | ||
Barto | Margaret | 1879 | |||
Bastian | Bruce S. | 1891 | 1892 | ||
Bastian | Catherine | Apr. 13, 1831 | May 8, 1876 | wife of John C. | |
Bastian | Charles M. | 1881 | 1941 | ||
Bastian | Erman C. | 1893 | 1893 | ||
Bastian | Hannah | 1882 | 1942 | same marker as Charles M. | |
Bastian | John C., M.D. | Mar. 22, 1818 | Jun. 10, 1895 | ||
Bastian | Rosanna | 1856 | 1943 | wife of Sylvester | |
Bastian | Sylvester | 1851 | 1919 | ||
Bastian | William K. | 1868 | 1928 | ||
Bear | Elizabeth | Jan. 17, 1842 | 32y 8m 25d | wife of Ely | |
Bear | Maria | Apr. 20, 1842 | 23y | wife of Ely | |
Berger | Milton | Jul. 23, 1885 | 25y 8m 25d | ||
Berger | Rosanna E. | Sep. 6, 1883 | 26y 3m 3d | wife of Milton | |
Black | Baby | Jul. 20, 1944 | girl stillborn | ||
Black | Blanche | 1913 | 1931 | ||
Black | Infant | Jul. 4, 1832(?) | |||
Black | Mabell | 1909 | 1917 | ||
Bomboy | Elizabeth E. Pysher | Sep. 28, 1870 | Mar. 10, 1918 | wife of Boyd G. | |
Bond | Jacob | May 20, 1825 | May 23, 1896 | ||
Boyer | Anna Margaret | Aug. 22, 1801 | Nov. 11, 1881 | 80y 2m 19d | |
Brady | Lydia Wagenhurst | Sep. 30, 1848 | Dec. 30, 1871 | 23y 3m | wife of Armstrong |
Breon | Charles | Mar. 18, 1821 | Jan. 23, 1892 | 70y 10m 5d | |
Breon | Rebecca | 1828 | 1905 | wife of Charles | |
Brown | Charles | Sep. 1, 1833 | 80y 5m 21d | ||
Brown | Clara M. | 1887 | 1957 | ||
Brown | James | Jul. 27 1821 | Jun. 24, 1823 | son of Samuel & Nancy | |
Brown | John | Jan. 30, 1818 | 79y | ||
Brown | Margaret | Jan. 24, 1801 | 49y | wife of John | |
Brown | William | Jan. 20, 1831 | 76y | ||
Brown | William E. | 1890 | 1935 | Loyal Order of Moose | |
Buck | Henry E. | Feb. 28, 1881 | (date underground) | ||
Buck | Margaret | 1859 | 1939 | Mother | |
Buck | William N. | 1853 | 1922 | Father | |
Campbell | Joseph L. | 1909 | 1936 | Son | |
Colder | William Archie | Nov. 18, 1884 | 2y 20d | son of J.D. & L.B. | |
Cook | William | Jan. 20, 1831 | 27y | ||
Corle | Benjamin | Aug. 4, 1841 | 2y 1m 22d | son of B. & L. | |
Corle | Rebecca | Oct. 4, 1837 | 8m 13d | dau of B. & L. | |
Crawford | Treon S. | 1882 | 1944 | ||
Cutter | Mary | ||||
Cutter | Robert | War of 1812 marker; Montgomery's Pa. Mil. | |||
Davis | George O. | 1858 | 1928 | ||
Davis | Rebecca E. | 1858 | 1928 | ||
Decker | Luther M. | Jul. 13 1879 | Jan. 24, 1883 | ||
Delaney | Oliver D. | Aug. 13, 1899 | His wife Sarah Frances & children, Johnny W., Olive F. & Florence H. The wife and three children met death at the hand of William Hummel, the second husband Nov. 16 1899 | ||
Dietterich | Olive Maud | Dec. 23, 1884 | 2y 27d | dau of Rev. H.A. & T.E. | |
Dietterich | Rev. H.A. | Mar. 22, 1899 | 60y 11m 1d | ||
Dietterich | Tamer E. | 1841 | 1924 | wife of H.A. | |
Eason | Arch'd | Revolutionary War Marker; Jansmeller's Pa. Mil. | |||
Eberly | Rebecca | Sep. 30, 1855 | 16y 3m 9d | dau of Frederick & Catherine | |
Edson | John Scout | Revolutionary War marker | |||
Edwards | Rosanna | Nov. 17, 1868 | 23y 6m 17d | wife of Josiah B. | |
Edwards | Willie | Apr. 6, 1872 | 5y 10m 22d | son of J.B. & R. | |
Egbert | Margaret J. | Oct. 9, 1900 | 62y 4m 24d | Our mother | |
Egli | Sarah Shoemaker | 1865 | 1944 | ||
Elliott | Catherine L. | Sep. 11, 1857 | 22y 10m | dau of C. & L. | |
Elliott | Daughter | May 14, 1935 | Jul. 29, 1935 | ||
Elliott | Lydia E. | Apr. 16, 1857 | 16y 7m 29d | ||
Everly | Andrew F. | Jan. 23 1834 | Jan. 20 1879 | 44y 11m 28d | Civil War marker |
Everly | Catherine | Aug. 25, 1855 | 42y 11m 20d | ||
Everly | Catherine | Jan. 30, 1866 | Jul. 16, 1866 | dau of John & Sarah | |
Everly | Frederick | Jun. 30, 1854 | 17y 9m 27d | son of Frederick & Catherine | |
Everly | Frederick | Sep. 13, 1870 | 68y | ||
Everly | Kate C. | 1849 | 1938 | ||
Everly | Robert K. | 1855 | 1936 | ||
Everly | Thompson B. | Dec. 25, 1865 | 22y 4m | Civil War marker; Co. K 2nd Regt. PA Cav. | |
Eyerly | John | 1835 | 1910 | Father | |
Eyerly | Sarah A. | 1842 | 1911 | Mother; wife of John | |
Farley | Alfaretta | 1874 | 1942 | (This is an index card size plaque not headstone) | |
Farley | Samuel S. | Nov. 22, 1874 | 28y 5m 10d | ||
Farley | Sarah | Mar. 5, 1835 | Jul. 1, 1922 | ||
Farley | Sarah A. | Mar. 5, 1835 | Jul. 1, 1902 | wife of William; same marker as William | |
Farley | William | Apr. 8, 1826 | Aug. 10, 1894 | ||
Foresman | Catherine | Jan. 7, 1831 | 62y | wife of Robert | |
Foresman | Mary | Mar. 23, 1831 | 28y | wife of John | |
Foresman | Mary A. | 1774 | 1827 | ||
Foresman | Robert | Mar. 26, 1833 | 50y | ||
Foresman | Robert | Dec. 9, 1829 | 69y | ||
Foresman | Samuel | 1755 | 1825 | Revolutionary War Marker; 5th Bn. PA Mil.; Pvt. | |
Frantz | Ralph | 1890 | 1912 | ||
Haflet | Adaline Shaffer | 1894 | 1918 | ||
Hammond | James | Feb. 20, 1831 | ?3y 4m | Revolutionary War Marker; Pa. Mil.; Pvt. | |
Hammond | Mary | Dec. 19, 1827 | 63y 11m 2d | consort of James | |
Harman | Charles A. | Mar. 8, 1872 | 5y 1m 20d | son of Eli & Lydia; same marker as William H. | |
Harman | Charles S. | 1826 | 1914 | ||
Harman | Dale Wilson | Aug. 29, 1861 | 3y 8d | son of Eli & Lydia | |
Harman | Elizabeth | 1838 | 1928 | wife of Charles S.; same marker as Charles S. | |
Harman | Harriet M. | 1879 | 1920 | same marker as Charles S. | |
Harman | Infant | 1914 | dau of G.L. & Jennie | ||
Harman | William H. | Nov. 4, 1871 | 8y 11m 28d | ||
Hill | Bertha | Dec. 19, 1876 | 4m 7d | dau of J. & S. | |
Hill | Joseph | Jan. 17, 1837 | Aug. 28, 1911 | Civil War marker | |
Hill | Susan | Jan. 12, 1836 | Jul. 16, 1926 | wife of Joseph; same marker as Joseph | |
Hine | Infant | 1899 | dau of S.A. & C. | ||
Hively | Emma Houser | 1883 | 1943 | wife of Harry F. | |
Houser | ????? | Nov. ?, 1854 | ?y 5m | son of B. & L. | |
Houser | A. Rosella | Feb. 21, 1869 | 4y 6d | dau of F. & V. | |
Houser | Emma N. | 1850 | 1904 | wife of Jerry; same marker as Jerry | |
Houser | Hannah | May 13, 1860 | Sep. 30, 1907 | Mother; wife of John W. | |
Houser | I. Myrtle | Feb. 21, 1869 | 8m 8d | dau of F. & V. | |
Houser | Jerry | 1847 | 1914 | ||
Houser | Reuben | Nov. 5, 1882 | 77y 7m 26d | ||
Huling | Jno. | Revolutionary War Marker; Capt. 2 PA Mil. | |||
Hulsizer | Charles | Oct. 23, 1852 | Nov. 23, 1936 | ||
Hulsizer | Clarence | Mar. 31, 1902 | Jan. 22, 1906 | son of Charles & Lydia | |
Hulsizer | Lydia | Jul. 27, 1856 | Feb. 15, 1939 | wife of Charles | |
Huntington | Catherine E. | Jul. 26, 1858 | 20y 6m 19d | wife of Samuel | |
Irwin | Mary | Mar. 24, 1827 | 61y | wife of Mathew | |
Irwin | Mathew | Oct. 23, 1830 | 82y | ||
Irwin | Sarah | Jan. 3, 1829 | 29y 0m 23d | wife of James | |
Jarrett | Christean | Oct. 10, 1816 | Aug. 1892 | ||
Jarrett | Henry | Oct. 18, 1864 | 1y 7m 12d | son of Solomon & Christean | |
Jarrett | Infant | Nov. 4, 1864 | 1d | dau of Isaac & Margaret | |
Jarrett | Infant | 18?? | dau of Solomon & Christean | ||
Jarrett | Infant | 1913 | son of W.S. & P.W. | ||
Jarrett | Isaac | May 25, 1824 | Dec. 10, 1864 | ||
Jarrett | Isaac P. | Mar. 10, 1856 | Oct. 31, 1898 | ||
Jarrett | John Jacob | Mar. ?, 1845 | |||
Jarrett | Margaret | Jun. 7, 1826 | Oct. 28, 1900 | wife of Isaac; same marker as Isaac | |
Jarrett | Solomon | Nov. 23 1818 | Mar. 31, 1899 | ||
Jarrett | William Isaac | Feb. 23, 1858 | Sep. 28, 1878 | ||
Johnson | A. William | 1863 | 1938 | ||
Johnson | Ruby C. | 1859 | 1937 | ||
Kannan | William M. | Oct. 9, 1810 | 29y 3m 18d | ||
Keefer | Daniel | Apr. 3, 1888 | 55y 1m | ||
Keefer | Daniel W. | Aug. 1, 1888 | 4y 10m 4d | son of H.J. & S | |
Keefer | Joseph W. | May 16, 1901 | 35y 6m 20d | son of D. & M.; same marker as Daniel | |
Keefer | Mary | Oct. 20, 1883 | 63y 5m 3d | wife of of Daniel; same marker as Daniel | |
Keefer | Reuben | Apr. 16, 1867 | 3m 16d | son of H.J. & S. | |
Keefer | Savilla | Mar. 28, 1898 | 34y 11m 15d | dau of D. & M.; same marker as Daniel | |
Keifer | Henry | Civil War marker; Co. H Pa. Inf. | |||
Kelley | Anna M. | June 3, 1866 | 70y 9m 7d | wife of John | |
Kelley | Catherine | 1840 | 1911 | wife of Charles; same marker as Charles J. | |
Kelley | Charles J. | 1830 | 1916 | Civil War marker | |
Kelley | Infant | 1870 | daughter | ||
Kelley | John | June 15, 1868 | 80y 9m 23d | ||
Kennada | Sara H. | Sep. 24, 1841 | 35y 6m 29d | wife of John | |
Kline | Dulcinda Shook | 1851 | 1917 | wife of John D. | |
Kline | John D. | 1834 | 1913 | Civil War marker; Co. E 74th Inf. Pa. Vols. | |
Koch | Barry | Civil War marker; Co. B 47th Pa. Inf. | |||
Kuhns | Clyde L. | ||||
Kuhns | Daniel Alexander | Mar. 6 1869 | 3y 3m 8d | son of Levi & Mary Ann | |
Kuhns | E. | ||||
Kuhns | Louisa J. | Apr. 7, 1872 | 15y 9m 11d | son of Levi & Mary Ann | |
Kuhns | Robert L. | Sep. 13, 1900 | Mar. 15, 1901 | son of E.L. & A.J. | |
Losch | Dorothy | Jul. 6, 1898 | Mar. 8, 1900 | dau of M.B. & A.W. | |
Losch | Mary B. | 1873 | 1922 | wife of A.W. | |
Martz | Beverly E. | 1934 | 1937 | Daughter | |
Martz | Clarence | 1892 | 1961 | WWI marker; Btry D 107 F.A. 28 Div.; PFC | |
Martz | Clarence E. | 1930 | 1937 | Son | |
Martz | Helen R. | 1903 | 1967 | ||
Martz | Lawrence E. | 1930 | 1937 | ||
McCormick | Elizabeth | May 8, 1834 | 75y | consort of Thomas | |
McCormick | Hannah Hammond | 1783 | 1868 | ||
McCormick | James | May 20, 1831 | 73y 4m | Revolutionary War Marker; Co I 5th PA Mil.; Sgt. | |
McCormick | Margaret Simmons | 1781 | 1835 | wife of Seth | |
McCormick | Seth | Jan. 17, 1835 | 78y 10m 1d | ||
McCormick | Seth | Mar. 9, 1789 | Dec. 20, 1821 | 32y 9m 11d | son of Seth & Margaret |
McCormick | Thomas | Feb. 5, 1818 | 26y 7m 15d | ||
McCormick | Thomas | Oct. 6, 1826 | 72y | ||
McCurdy | Elizabeth | Oct. 1, 1829 | 38y | ||
Miller | Clifford D. | 1905 | 1937 | ||
Miller | Infant | dau of Homer & Nola | |||
Moore | Harvey | 1777 | Sep. 23, 1847 | 70y | |
Moore | William | 1774 | Jul. 28, 1844 | ||
Morehart | Charles W. | May 20, 1878 | 1y 4m 20d | son of Adam & M.E. | |
Morehart | David | 1838 | 1916 | Civil War marker; Co. H 5th PA. Reg. | |
Morehart | Elizabeth | Jul. 25, 1863 | 27y 5m 14d | dau of J. & S. | |
Morehart | George | Sep. 11, 1845 | 5y 11m 25d | son of J. & S. | |
Morehart | Hannah | Jul. 24, 1854 | 1y 24d | dau of J. & S. | |
Morehart | Infant | Sep. 6, 1883 | 2d | children of John & Sarah A. | |
Morehart | Jacob | Jan. 31, 1849 | 58y 5m 27d | ||
Morehart | John | Civil War marker; Co. K 5th PA Cav. | |||
Morehart | Joseph F. | May 20, 1874 | 3m | son of Adam & M.E. | |
Morehart | Levi | May 29, 1865 | Feb. 20, 1866 | son of J. & S.A. | |
Morehart | Sarah Ann | Feb. 14, 1843 | Oct. 11, 1920 | ||
Morehart | Susan E. | 1847 | 1917 | wife of David | |
Morehart | Twin Infants of Adam & M.E. | ||||
Neeld | Coleman | Dec. 27, 1867 | son of W.J. & M.J. | ||
Neeld | Emma | Jul. 15, 1872 | dau of W.J. & M.J.; same marker as Colman | ||
Neeld | Eviline | Feb. 28, 1868 | Nov. 5, 1868 | dau of W.J. & M.J.; same marker as Colman | |
Neeld | Rosanna J. | Sep. 27, 1861 | Jul. 30, 1863 | dau of W.J. & M.J.; same marker as Colman | |
Newton | Forrest B. | May 9, 1909 | Sep. 12, 1909 | ||
Newton | Lyman H. | Civil War marker; Co. 48th Iowa Cav.; 2Lt. | |||
Oakes | Flower | Apr. 11, 1819 | 47y | ||
Oakes | Hugh D. | Sep. 1, 1843 | 30y 10m 9d | ||
Oakes | Thomas M. | Oct. 9, 1830 | 23y | ||
Piatte | Col. John | Jan. 19, 1828 | 31y 10m 11d | ||
Piatte | Elizabeth | June 21, 1834 | wife of John | ||
Piatte | John | Mar. 10, 1823 | 56y | ||
Piatte | Mary | Mar. 10, 1853 | 59y 7m 13d | wife of Col. John | |
Piatte | Nancy M. | Jul. 18, 1839 | 11y 11m 5d | ||
Pysher | John A. | 1847 | 1937 | ||
Pysher | Sarah Jane Shaffer | 1853 | 1913 | wife of John | |
Reed | Magdalen | Apr. 10, 1872 | 55y 10m 27d | ||
Reeser | Edward T. | 1881 | 1934 | ||
Reeser | Mary L. | 1849 | 1915 | wife of Peter F. | |
Reeser | Peter F. | 1847 | 1919 | Civil War marker | |
Ryan | Patrick | Co. M 3rd Regt. PHA | |||
Searles | Anna D. | 1880 | 1942 | same marker as Robert, Jr. | |
Searles | Daniel | 1871 | 1939 | same marker as Robert, Jr. | |
Searles | Myrtle W. | 1901 | 1968 | same marker as Richard | |
Searles | Richard | Civil War marker; Co. H 2nd PA Cav. | |||
Searles | Robert J. | 1902 | 1978 | same marker as Richard | |
Searles | Robert Jr. | 1930 | Son | ||
Sechler | Lydia | May 17, 1853 | 40y 2m 30d | wife of David | |
Sedam | Jane Mary | Oct. 13, 1856 | 8y 9m 24d | dau of S.T. & L.A. | |
Shafer | Jno. | War of 1812 marker; Kirchbaum's PA Mil. | |||
Shaffer | Abigail | Jan. 18, 1864 | wife of John | ||
Shaffer | Adeline Haflet | 1894 | 1918 | ||
Shaffer | Benjamin | Jan. ??, 1839 | 6y (?) 29d | son of Christian & Maria(?) | |
Shaffer | Cornelius | May 10, 1827 | Feb. 3, 1891 | ||
Shaffer | Daniel | Apr. 17, 1851 | 16y 9m 4d | son of Christian & Maria(?) | |
Shaffer | Elizabeth | Mar. 13, 1877 | 74y 2m 5d | Mother | |
Shaffer | Geo. | War of 1812 Marker; Pa. Mil.; Cpl. | |||
Shaffer | George | Revolutionary War marker; PA Mil.; Sgt. | |||
Shaffer | George | May 21(?) 1836 | 7y | ||
Shaffer | George Washington | Feb. 9, 1836 | Aug. 18, 1913 | ||
Shaffer | Ida D. | 1866 | 1951 | wife of Sherman; buried in Muncy Cemetery; same marker as W. Sherman | |
Shaffer | Ida May | Feb. 24, 1862 | Feb. 15, 1871 | ||
Shaffer | Infant | dau of J. Calvin & Savilla; same marker as J. Calvin | |||
Shaffer | Infant | son of J. Calvin & Savilla; same marker as J. Calvin | |||
Shaffer | J. Calvin | 1856 | 1916 | ||
Shaffer | J. Warren | 1860 | 1936 | ||
Shaffer | Jacob | Apr. 22, 18?? | 68y 10m 29d | ||
Shaffer | John | Apr. 17, 1867 | 52y 8m 11d? | Civil War marker; Father | |
Shaffer | John H. | Nov. 9, 1854 | Jan. 10, 1855 | son of Cornelius & Mary | |
Shaffer | John, Esq. | Jun. 25, 1857 | 71y 4m | ||
Shaffer | Joseph Clyde | 1892 | 1935 | ||
Shaffer | Joseph M. | Mar. 28, 1851 | 26y 6m 8d | son of John & Abigail | |
Shaffer | Laura Piatt | Jan. 8, 1875 | Aug. 30, 1880 | ||
Shaffer | Lydia E. | Aug. 15, 1857 | 16y 7m 29d | ||
Shaffer | Margaret | Apr. 3, 1829 | Jun. 26, 1857 | wife of Robert | |
Shaffer | Margaret Ann | Jun. 1832 | 5y | dau of Samuel & Elizabeth | |
Shaffer | Mary | Sep. 11, 1832 | Jan. 2, 1878 | wife of Cornelius; same marker as Cornelius | |
Shaffer | Mary E. | 1841 | 1856 | ||
Shaffer | Mary E. | May 20, 1850 | 15y 3m 20d | dau of J. & Sarah | |
Shaffer | Mary Jane | Dec. 10, 1840 | Mar. 7, 1900 | wife of George | |
Shaffer | Nancy Knox | 1864 | 1943 | ||
Shaffer | Robert | Aug. 26, 1822 | Mar. 29, 1912 | ||
Shaffer | Samuel P. | Oct. 6,, 1848 | 2y(or 7y) 25d | son of Christian & Maria | |
Shaffer | Sarah J. | Feb. 4, 1893 | 69y 10m 10d | wife of John | |
Shaffer | Sarah J. | Oct. 19, 1864 | Feb. 22, 1865 | dau of Cornelius & Mary | |
Shaffer | Savilla | 1861 | 1925 | wife of J. Calvin; same marker as J. Calvin | |
Shaffer | Susannah | Jul. 27, 1837 | 7y | ||
Shaffer | W. Sherman | 1866 | 1903 | ||
Sherk | John D. | Mar. 5, 1867 | Dec. 10, 1877 | ||
Sherk | Lidia A. | Apr. 30, 1881 | 3y 10m 13d | ||
Sherk | Magdalen | Apr. 16, 1845 | Mar. 16, 1899 | wife of Wilson | |
Sherk | Sarah M. | Apr. 30, 1873(?) | 2y(?) 1m 5d(?) | dau of W. & M. | |
Sherk | Wilson | Civil War marker; Co. E 5th PA. Cav. | |||
Shick | Laura M. | Sep. 10, 1873 | May 3, 1892 | 18y 8m 29d | dau of Peter & Nancy |
Shnyder | Hanna Williams | Apr. 6, 1827 | Feb. 5, 1883 | 55y 10m | wife of Peter K. |
Shnyder | Mary M. | Apr. 18, 1865 | 17y 2m | dau of Peter & Hannah | |
Shoemaker | Infant | dau of S.S. & L. | |||
Shoemaker | Samuel S. | Sep. 6, 1846 | Mar. 14, 1913 | ||
Sillyman | Jane | dau of Thomas & Margaret; same marker as Thomas | |||
Sillyman | Margaret | wife of Thomas; same marker as Thomas | |||
Sillyman | Mary | Oct. 9, 1830 | 39y | wife of Thomas | |
Sillyman | Thomas | son of Thomas & Margaret; same marker as Thomas | |||
Sillyman | Thomas | ||||
Simms | Alex | Revolutionary War marker; PA Mil. | |||
Simpler | David W. | 1840 | 1912 | ||
Simpler | Nancy E. | 1848 | 1915 | wife of David W.; same marker as David W. | |
Smith | Fredy A. | Aug. 5, 1877 | 1y 5m | ||
Smith | Jacob | Revolutionary War marker; PA Mil. | |||
Snyder | Dora M. | 1884 | 1898 | ||
Snyder | Emma C. | 1862 | 1922 | wife of McCall | |
Snyder | McCall | 1858 | 1941 | ||
Southerland | Lieut. Joel B. | War of 1812 marker; 1 PA Rifles | |||
Spong | Clara M. | 1876 | 19-- | wife of William | |
Spong | William H. | 1859 | 1922 | ||
Strouss | George W. | Sep. 10, 1856 | 11y 11m 13d | son of Charles & Eliza | |
Tate | Fanny | 1751 | Nov. 15, 1834 | wife of John | |
Tate | Isabella | 1775 | Apr. 23, 1821 | wife of William | |
Tate | John | 1740 | Feb. 23, 1826 | ||
Tenbrook | Jno. | Revolutionary War marker | |||
Thornes | Katherine | Aug. 18, 1897 | 2m | dau of T. & M. | |
Ulrich | Eva U. | 1903 | 1984 | same marker as Leo E. | |
Ulrich | Leo E. | 1899 | 1973 | ||
Vartz | Elizabeth | Apr. 28, 1899 | 78y 7m 1d | ||
Vartz | Hannah M. | May 18, 1899 | 45y 1m 2d | ||
Vartz | John H. | Feb. 2, 1902 | 87y 10m 2d | ||
Vartz | Meckly | Feb. 1880 | 18y | ||
Wagenhurst | Charles | Mar. 2, 1858 | 19y | son of C. & R. | |
Wagenhurst | Charles | Jan. 25, 1858 | 45y 11m | ||
Wagenhurst | Julia | Feb. 18, 1858 | 10y 9m 5d | dau of Charles & Rebecca | |
Wagenhurst | Rebecca | Oct. 12, 1811 | Apr. 15, 1901 | wife of Charles | |
Wagenhurst | Simon | Jan. 23, 1865 | 23y 4m 28d | Civil War marker; son of Charles & Rebecca | |
Walters | Daniel H. | Mar. 5, 1837 | Dec. 30, 1913 | Civil War marker; Co. D 177th Regt. PA | |
Walters | Lydia | June 27, 1834 | Apr. 2, 1888 | 53y 9m 5d | wife of Daniel H. |
Walters | Olive | Mar. 17, 1866 | Sep. 26, 1880 | 14y 6m 10d | dau of D.H. & L. |
Waltman | Arthur | 1905 | 1922 | ||
Waltman | Clarence | Jan. 22, 1901 | Mar. 19, 1901 | son of B. H.M. | |
Waltman | Col. Brooks | 1871 | 1942 | Father | |
Waltman | David P. | 1846 | 1925 | Civil War marker; Father | |
Waltman | Hattie | 1876 | 1877 | Daughter | |
Waltman | Hettie A. | 1848 | 1888 | Mother | |
Waltman | Infant | Feb. 10, 1908 | son of N. & R.E. | ||
Waltman | Jennie | 1880 | 1954 | ||
Waltman | John | Sep. 11, 1865 | 80y 6m | ||
Waltman | Mary H. | Jul. 6, 1820 | Mar. 26 1892 | 71y 8m 20d | wife of Valentine |
Waltman | Maud | 1900 | 1900 | ||
Waltman | Norman | 1881 | 1963 | ||
Waltman | Norman | Dec. 6, 1907 | Feb. 17, 1908 | son of C.B. & R.E. | |
Waltman | Oliver | 1879 | 1960 | ||
Waltman | Peter | Dec. 11, 1851 | 36y 8m 20d | ||
Waltman | Rose E. | 1872 | 1922 | ||
Waltman | Rose E. | 1877 | 1934 | ||
Waltman | Sarah Jane | 1936 | dau of K.I. & D.R. | ||
Waltman | Valentine | Sep. 20, 1866 | 18y 3m 1d | son of P. & M. | |
Waltman | Valentine | Nov. 23, 1821 | Feb. 1, 1900 | Civil War marker; Co. K 5th PA Cav. | |
Waltman | Willis N. | Mar. 22, 1903 | Dec. 15, 1903 | son of B. & H.M. | |
Webb | Benjamin Sr. | 1820 | 1910 | ||
Webb | Catherine | 1823 | 1898 | ||
Webb | Isaiah | Jan. 18, 1868 | 21y 9m 20d | ||
Webb | Sara M. | Dec. 25, 1855 | Oct. 29, 1878 | wife of B. Jr. | |
Weeks | Jessie | Revolutionary War Marker; PA Mil.; Ensign | |||
Wencel | Andrew S. | Jul. 29, 1842 | 2y 2m 6d | S. son of J. & M. | |
Wencel | Mary | Dec. 22, 1799 | Oct. 16, 1844 | 44y 9m 25d | wife of John L. |
Wenzel | Hannah | Mar. 2, 187? | 59y 11m 10d | wife of John L. | |
Wertman | Barbara A. | Sep. 24, 1836 | Aug. 5, 1895 | 59y 10m 11d | wife of Daniel S. |
Wertman | D. Hyman | 1897 | 1923 | ||
Wertman | Daniel S. | Jan. 19, 1886 | 59y 1m 2d | ||
Wertman | Ella Marie | 1902 | 19?? | wife of D. Hyman; same marker as D. Hyman | |
Wertman | Infant | dau of W.J. & M. | |||
Wertman | Mary E. | Feb. 3, 1862 | Jul. 29, 1936 | Mother; same marker as Oliver P. | |
Wertman | Max F. | Apr. 3?, 1926 | Apr. 28, 1926 | son of W.C. & L.E. | |
Wertman | Oliver P. | Dec. 15, 1861 | May 10, 1940 | Father | |
Winters | Margaret | ||||
Winters | Ruth E. | Dec. 30, 1910 | Mar. 17, 1911 | ||
Zerbe | Dora C. | Aug. 19, 1864 | Dec. 10, 1880 | ||
Zerbe | Peter M. | Sep. 16, 1865 | Mar. 22, 1882 | ||
Zerbe | Susan A. | Jun. 21, 1867 | Dec. 19, 1880 | ||
Zimmerman | John | May 4, 1873 | 72y 4m 24d | Civil War marker | |
Zimmerman | Sarah | Oct. 15, 1894 | 91y 10m 13d | wife of John |
No comments:
Post a Comment
I'll read the comments and approve them to post as soon as I can! Thanks for stopping by!